| SAG • AFTRA • AEA |
![]() 1923 1/2 Westwood Blvd., #3, • Los Angeles, CA 90025 310-441-2822 • FAX 310-441-2820 |
||||
|---|---|---|---|---|---|
|
Height: Hair: |
6' 0" Medium Brown |
Weight: Eyes: |
250 lbs. Steel Blue |
||
| Film (Partial Listing) | ||
|---|---|---|
| Parti Avec Le Vent | Lead | Steve Ochs; HERO Films |
| The Story Adam and Eve | Lead | Alessandro Aronadio, dir.; Italian Film Comission |
| The Search Party | Lead | Trish Hinton, dir. |
| Surprise | Supporting | J.B. Schwartz, Dir.; USC Thesis |
| Buying Time (short) | Supporting | Bruce Dowad, dir.; SONY |
| The Yard Sale | Supporting | Ray Kimsey, AFI Thesis |
| Pleading the Fifth (short mockumentary) | Supporting | Genius Productions |
| Le Petite Adventures In Time | Supporting | Brian Thibadaux, AFI |
| Knight For Day | Supporting | Nicolle Barnett, AFI |
| Devices | Supporting | Leon Martin, AFI |
| Swap Meat | Supporting | Dan Algierz, dir. |
| 10 Attitudes | Supporting | Michael Gallant, dir.; Modern Artists |
| Television | ||
| Outlaugh (SPECIAL) | Musical Director/ Sidekick | Michael Player/ Jerry Calumn |
| Eating America (PILOT) | Host | Present Productons |
| Did You Hear the One About…? (PILOT) | Series Regular (ensemble) | Gray Satin Productions/William Morris Agency |
| Lucky Takes His Chance | Series Regular | PBS (WGTE) |
| The Nativity (by Fr. Ken Sherbo) | Lead | PBS (WGTE) / NPR Simulcast |
| My Wife and Kids (Damon Wayans) | Co-Star | Touchstone Television, LLC / ABC |
| Son Of The Beach/SPF | Co-Star | Loch Lomond Entertainment / FX |
| Days Of Our Lives | Featured | Corday Productions / NBC |
| Weekend Report & 6:00 News | Junior Anchor | WSPD/WTVG |
| Commercials and Voiceover | ||
| Korgoth of Barbaria (Animated Series PILOT) | Gogg-Magog (Lead) | Collette Sunderman; CARTOON NETWORK |
| Conflicts available upon request. Regional and National from NY and LA. | ||
| Theatre (Partial Listing) | ||
| No Second Trumpet | Supporting (Penner) | Celtic Arts Center; James Horan, dir. |
| Solid (Sketch & Improv) | Ensemble Piece | Second City; David Razowski, dir. |
| Deathtrap | Lead (Sidney) | The Village Players |
| Born Yesterday | Lead (Brock) | Green Room Players |
| Ah! Wilderness | Lead (Arthur) | The Rep! |
| Dames At Sea | Lead (Lucky) | The Rep! |
| Grease! | Lead (Kenecky) | Carnegie-Mellon Theatre |
| Romanoff and Juliette | Supporting (Max) | The Village Players |
| The Journey Of Snow White | Supporting (Dwarf #5) | Judson Poets' Theatre; Russel Treyz, dir. |
| Christmas Rappings! | Supporting (Homeless Man) | Judson Poets' Theatre; Al Carmines, dir. |
| 42nd Street | Supporting (Oscar) | Theatre-By-The-Sea |
| Education/Training | |
|---|---|
| Mark Monroe - Acting Coach & Scene Study, LA | Barry Pappick - Scene Study, LA |
| BFA, The University of Toledo | Leigh Gilbert, Bob Bergen, Joyce Castillanos, Susan Blu, Bill Holmes - |
| Second City Training Center Graduate (Improv) | Andrea Romano, Tony Gonzales, Steve Garrin - Voiceover Coaching |
| Boston University School for the Arts | Sue Hight Denny, vocal - Washington, D.C. |
| The American University | Shirley Brewer, dance (ballet/jazz/tap) - Toledo |
| Interlochen Arts Academy | Children’s Television Workshop -WSPD/WTVG Childrens’ Theater Workshop |
| Special Skills and Abilities | |
|---|---|
| Other Affiliations: | American Federation of Musicians (AFM), A.S.C.A.P., International Brotherhood of Magicians (IBM), American Hypnotists Association |
| Music: | Pianist (accomplished), Organ, Synthesizer, Sing (Baritone), Guitar, Conducting, Sight Read Music, Composer |
| Languages: | Sign Language, French, some German, phonetic Spanish |
| Accents/Dialects: | US Regionalisms including: Southern (several regionalisms), Boston, New England, New York, Texas; Standard British, Cockney, Irish, Welsh, Australian, Russian, German, French, Generic Scandinavian, Puerto Rican |
| Dance & Sport: | Jazz, Modern, Tap, Ballroom (real basic , take choreography well), Volleyball, Bicycle, Weight Lift |
| Other Skills: | Cooking, Sewing, Painting, Drawing, Airbrush, Woodworking, Plumbing, Computer Skills |
| Drivers License: | Car, Truck, Bus (standard/automatic), have driven Motorcycle but not currently licensed |

